- Product Information
- Description
- Reviews
Frame Description
O Matter™
Unisex
52 mm
Products Information
OAKLEY META 00W8001 800106 Vanguard
White
Push beyond ordinary performance with the Oakley Meta Vanguard OW8001 800106. Designed for running, cycling and active outdoor lifestyles, these smart AI sunglasses unite Oakley’s performance eyewear expertise with immersive Meta technology.
The centred 12MP ultra-wide camera captures photos and 3K video from your natural point of view without interrupting your activity. Built-in open-ear speakers let you enjoy music, calls and audio guidance while remaining aware of your surroundings, while the five-microphone system supports clear voice commands and communication.
Simply use “Hey Meta” or the touch controls to capture content, manage music, communicate and access Meta AI assistance. Compatible Garmin devices and Strava integration can provide workout insights and add performance information to captured photos and videos.
The white O Matter™ frame is lightweight, helmet-compatible and rated IP67 for resistance to sweat, dust and water. Its wraparound Prizm Sapphire shield lens enhances colour and contrast while helping reduce glare in bright outdoor conditions.
| Feature | Details |
|---|---|
| Brand | Oakley |
| Collection | Oakley Meta |
| Model | Vanguard |
| Style code | OW8001 |
| Colour code | 800106 |
| Product type | Smart AI performance sunglasses |
| Gender | Unisex |
| Frame colour | White |
| Frame material | O Matter™ |
| Lens colour | Prizm Sapphire |
| Lens technology | Oakley Prizm™ |
| Lens shape | Wraparound shield |
| Light conditions | Bright light |
| Light transmission | Approximately 12% |
| Base lens colour | Grey |
| Camera | Centred 12MP ultra-wide camera |
| Photo resolution | 3024 × 4032 px |
| Video resolution | Up to 2203 × 2938 px at 30 fps |
| Slow-motion video | 720p at 120 fps |
| Audio | Two custom open-ear speakers |
| Microphones | Five-microphone array |
| Controls | Voice and touch controls |
| AI assistant | Meta AI |
| Connectivity | Wi-Fi 6E and Bluetooth 5.3 |
| Storage | 32GB flash storage |
| Storage capacity | 500+ photos or 100+ 30-second videos |
| Battery life | Up to 9 hours of typical use |
| Continuous audio | Up to 6 hours |
| Charging case | Provides up to 36 additional hours |
| Full charging time | Approximately 75 minutes |
| Resistance rating | IP67 sweat-, dust- and water-resistant |
| Fit | Wide, Universal Fit |
| Size | One size |
| Lens width | 52 mm |
| Shield/bridge measurement | 152 mm |
| Temple length | 120 mm |
| Smartphone compatibility | iOS 14.4 or later; Android 10 or later |
